
| Although this version of POS is designed to run under 16-bit Windows, we do also have a 32-bit Windows version available. Check out the Signet Accounting web site for details. | ||
| POS provides you with a complete Point of Sale control system. | ||
| The Inventory Control section of the program allows for the grouping of products into product groups, entry of a location for each product, and re-order levels. | ||
| You can keep track of your suppliers, complete with name, address, and telephone numbers. | ||
| Receiving products into stock or making adjustments is easy. | ||
| Full support is provided throughout the system for bar coding. | ||
| Whether you're receipting products into stock, or issuing them on the invoice screen, simply scan the bar-code. | ||
| The invoice entry screen has been kept extremely simple, to facilitate fast and accurate invoice capturing. | ||
| If you have an electronic till, POS can open it for you either automatically, or after operator instruction. | ||
| When you are entering invoices, you may optionally track the invoices against customers. | ||
Reports produced include:
|
Fact Sheet | |
| Initial Release | September 1995 |
| Operating System | Windows 3 or Windows 95 / 98 / Me / NT / 2000 / XP |
| Requirements | PC Running Windows 80486 DX2/66 or higher processor 8MB RAM |
| Current Version | 970325 |