
| Using state-of-the-art mapping technology, ProDrive allows you to view exactly where your vehicles are at any given time. | ||
| Pan and zoom the map from an entire South Africa view down to street level. | ||
| Group your vehicles into logical groups, click a group, and the map is zoomed to include all of the vehicles. | ||
| With the necessary hardware installed, you can right click a vehicle, and immobilise it! | ||
| View the movements history for any vehicle for any hour, day, week, or month. | ||
| Trip and Daily reports to easily view movements. | ||
| Message forwarding allows you to for instance send an SMS to your Cell phone when a panic button is pressed in a vehicle. | ||
| We have captured the geographical location of all post offices in S.A., so all reports show accurate location information. | ||
| Find a place or street simply by typing in the name. | ||
| Includes a distance calculator to do trip planning and costing. | ||
Reports produced include:
|
Fact Sheet | |
| Initial Release | January 2000 |
| Operating System | Windows 95 / 98 / Me / NT / 2000 / XP |
| Requirements | PC Running Windows 95 / 98 / Me / NT / 2000 / XP Pentium 400 or higher processor 64MB RAM (128MB preferred) |
| Current Version | 1.2.3 |